NOTHOGUY.COM
A tribute to the species of Nothobranchius...
| NO. | GEN. | SPECIES | LOCATION CODE | STOCK | AVAILABILITY | ||
|---|---|---|---|---|---|---|---|
| 1. | Notho. | cardinalis | „Mbwemkuru River KTZ 85/28“ | fishes/ eggs | ---- | ||
| 2. | Notho. | eggersi | „Ukuni TZ 08/27“ | fishes/ eggs | ---- | ||
| 3. | Notho. | eggersi | „TSTS 2010/13“ | fishes/ eggs | ---- | ||
| 4. | Notho. | furzeri | „MZCS 2010/24“ | fishes/ eggs | ---- | ||
| 5. | Notho. | kardashevi | „Mpanda K 2011/25“ | fishes/ eggs | ---- | ||
| 6. | Notho. | lucius | „Ruhoi River TZN 09/10“ | fishes/ eggs | ---- | ||
| 7. | Notho. | palmqvisti | „Pangani TZ 94/7“ | fishes/ eggs | ---- | ||
| 8. | Notho. | pienaari | „MOZ 99/3“ | eggs | ---- | ||
| 9. | Notho. | rubroreticulatus | „Zakouma National Park TD 05-2“ | fishes/eggs | ---- | ||
| 10. | Notho. | ruudwildekampi | „Mbezi River TZN 09/9“ | fishes/ eggs | ---- | ||
| 11. | Notho. | spec. | „Hoba MZMW 09/6“ | fishes/ eggs | ---- | ||
| 12. | Notho. | spec. | „Mugeta K 2011/18“ | fishes/ eggs | ---- | ||
| 13. | Notho. | spec. | „Nyando River KE 01/3“ | fishes/ eggs | ---- | ||
| 14. | Notho. | steinforti | „Kimamba T76/4“ | eggs | ---- | ||
| 15. | Notho. | virgatus | „Fugnido EHKS 2009/01“ | eggs | ---- |
Table by Dirk Wolfram © 2013